George Vallas
Swimming Head-CoachWith 17 years of coaching experience, George Vallas...
Swimming is one of the most popular sports out there! While it is one of the first activities to be tried out by the humankind, swimming as a sport is quite a recent invention. It was introduced as an Olympic sport in 1896 and has since then been loved by so many people of different ages and backgrounds.
There are many different types of swimming techniques and distances that range between 50m. and 400m. as well as 4 x 200m. relay races.
The types of swimming include frontstroke, freestyle, butterfly, which is also the newest type of swimming introduced and backstroke.
Who is it for?
Our club offers a well-structured training program and professional facilities. Our coaches are specialised and experienced in their field and all this can be proven by the excellent performance of our swimming team. LNC has been the National Champion for the last 3 years while our participations abroad have been vital to the swimming scene of the island! At the Tokyo Olympics the LNC gave its presence with 3 swimmers, Karolina Pelendritou in Para-Swimming with one Gold and one Bronze medal, along a World and a European record, and the siblings Kalia and Nicolas Antoniou who both had their Olympic debut this year.
Our Club’s aim is to maintain a friendly and approachable atmosphere between coaches, athletes and parents where everyone feels welcome and encouraged to chase their goals!
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||||||||
7:00 | ADULTS 07:00 - 10:00 | ADULTS 07:00 - 10:00 | ||||||||||||||||||||||
7:15 | ||||||||||||||||||||||||
7:30 | ||||||||||||||||||||||||
8:30 | ||||||||||||||||||||||||
9:30 | ADULTS 08:00 - 10:00 | ADULTS 08:00 - 10:00 | RACING & PRERACING TEAM 08:00 - 10:00 | GYM SESSION 08:00 - 11:00 | GYM SESSION 08:00 - 11:00 | |||||||||||||||||||
8:15 | ||||||||||||||||||||||||
8:30 | PRERACING (TSIRIO) 08:30 - 10:00 | |||||||||||||||||||||||
8:45 | ||||||||||||||||||||||||
9:00 | ||||||||||||||||||||||||
9:15 | ||||||||||||||||||||||||
9:30 | ||||||||||||||||||||||||
9:45 | ||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||
10:15 | ||||||||||||||||||||||||
10:30 | ||||||||||||||||||||||||
10:45 | ||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||
11:00 - 14:30 no sessions | ||||||||||||||||||||||||
14:30 | RACING & PRERACING 14:30 - 16:00 | RACING & PRERACING 14:30 - 16:00 | RACING & PRERACING 14:30 - 16:00 | RACING & PRERACING 14:30 - 16:00 | RACING & PRERACING 14:30 - 16:00 | |||||||||||||||||||
14:45 | BEGINNERS DASOUDI 14:45-15:30 | BEGINNERS DASOUDI 14:45-15:30 | BEGINNERS DASOUDI 14:45-15:30 | BEGINNERS DASOUDI 14:45-15:30 | BEGINNERS DASOUDI 14:45-15:30 | |||||||||||||||||||
15:00 | ||||||||||||||||||||||||
15:15 | ||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||
15:45 | BEGINNERS DASOUDI 15:30 - 16:15 | BEGINNERS DASOUDI 15:30 - 16:15 | BEGINNERS DASOUDI 15:30 - 16:15 | BEGINNERS DASOUDI 15:30 - 16:15 | BEGINNERS DASOUDI 15:30 - 16:15 | |||||||||||||||||||
16:00 | GYM SESSION 16:00 - 17:20 | GYM SESSION 16:00 - 17:20 | GYM SESSION 16:00 - 17:20 | GYM SESSION 16:00 - 17:20 | GYM SESSION 16:00 - 17:20 | |||||||||||||||||||
16:15 | PRERACING 16:00-18:00 | BEGINNERS (TSIRIO) 16:00 - 16:45 | PRERACING 16:00-18:00 | BEGINNERS (TSIRIO) 16:00 - 16:45 | PRERACING 16:00-18:00 | BEGINNERS (TSIRIO) 16:00 - 16:45 | PRERACING 16:00-18:00 | BEGINNERS (TSIRIO) 16:00 - 16:45 | PRERACING 16:00-18:00 | BEGINNERS (TSIRIO) 16:00 - 16:45 | ||||||||||||||
16:30 | BEGINNERS DASOUDI 16:15 - 17:00 | BEGINNERS DASOUDI 16:15 - 17:00 | BEGINNERS DASOUDI 16:15 - 17:00 | BEGINNERS DASOUDI 16:15 - 17:00 | BEGINNERS DASOUDI 16:15 - 17:00 | |||||||||||||||||||
16:45 | ||||||||||||||||||||||||
17:00 | BEGINNERS (TSIRIO) 16:45 - 17:30 | BEGINNERS (TSIRIO) 16:45 - 17:30 | BEGINNERS (TSIRIO) 16:45 - 17:30 | BEGINNERS (TSIRIO) 16:45 - 17:30 | BEGINNERS (TSIRIO) 16:45 - 17:30 | |||||||||||||||||||
17:15 | ||||||||||||||||||||||||
17:30 | ||||||||||||||||||||||||
17:45 | 3 y.o. 17:30 - 18:00 | 3 y.o. 17:30 - 18:00 | ||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||
18:15 | RACING 18:00 - 20:00 | PRERACING (TSIRIO) 18:00 - 19:30 | RACING 18:00 - 20:00 | PRERACING (TSIRIO) 18:00 - 19:30 | RACING 18:00 - 20:00 | PRERACING (TSIRIO) 18:00 - 19:30 | RACING 18:00 - 20:00 | PRERACING (TSIRIO) 18:00 - 19:30 | RACING 18:00 - 20:00 | PRERACING (TSIRIO) 18:00 - 19:30 | ||||||||||||||
18:30 | ||||||||||||||||||||||||
18:45 | ||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||
19:15 | ||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||
19:45 | ||||||||||||||||||||||||
20:00 |
DASOUDI |
TSIRIO |
ADULTS |
With 17 years of coaching experience, George Vallas...
Demetris was born in Limassol in 1982...
Iosif graduated the Department of Physical...
Constantinos gratuated from the Department...
Sandra’s passion for swimming...
Marianna graduated from the Department...
Argiro was an LNC athlete for over 10 years and is now a Swimming Coach ...
Michalis graduated with a BSs degree of Physical Education and Sport Sciences from the Democritus University of Thrace...
Yes, we have classes for both leisure and elite performance.
Children aged 4 y.o.+ can join the LNC swimming classes. We also hold classes for adults, for general wellness and fitness.
The monthly fee for Swimming, depending on the type of class is 50-60 Euros depending on the class and Level.
Nautical & Water Sports can help you build stamina and strength. However, your coach must always be informed of medical problems. If you are concerned please consult your doctor first!
Please note that all athletes have to be issued an “Athlete Health Certificate” by the Cyprus Sports Organisation” which includes medical exams that ensure the athlete is fit to practice the sport and/or take part in competitions.
No previous experience is required.
Yes, just get in touch with us and we will put you in contact with one of our coaches to arrange a date that suits you.
All year-round; after communication with the coach you can begin with the appropriate group.
All our coaches hold a lifeguards certificate and will ensure the safety of all participants at all times. Beginners use different mediums for assistance such as noodles, boards etc during their drills.
Every athlete should bring his/her own swimsuit, goggles, slippers and swim cap.
Some of our groups train at the Olympic Swimming Pool at Dasoudi and others at the Tsirio Swimming Pool.
Depending on your group, you can train between 2 and 9 times a week.
We offer discounts for family members across all departments.